Recording Tracks: | 1 (Mono) |
Sampling Rate: | 48 kHz |
Recording Bit-Depth: | 32-bit Float / 24-bit |
File Formats: | WAV (BWF) |
Recording Time: | 30 hrs (24-bit) / 23 hrs (32-bit) with 16 GB Card |
Storage Media: | mircoSDHC Card up to 64 GB (recommended Class 10) |
Signal Processing: | Low Cut Filter, Limiter (24-bit only) |
Microphone Input: | 3.5 mm Jack (lockable) |
Microphone Plug-in Power: | 5 V |
Headphone Output | 3.5 mm Jack (dual mono) |
Timecode In & Out: | 3.5mm Jack (Headphone) |
USB Connection: | USB-C (USB 2.0) |
USB Modes: | Charging, Card Reader, Firmware Update, Midi TC |
Frequency Response: | 20 Hz - 20 kHz |
Gain Range: | +6 to +46 dB |
Dynamic Range: | 110 dB Typ |
THD+N: | ≤ -85 dB (0.05%) |
Bluetooth®: | 5.2 (Low Energy) |
Remote Control & Monitoring: | Tentacle Setup App (iOS/Android & Apple Watch) |
Audio Monitoring: | Wireless via Bluetooth® (Tentacle Setup App) |
Control: | Push Notifications via Bluetooth® (Tentacle Setup App) |
Synchronization: | Via Bluetooth® (Tentacle Setup App & Apple Watch) or Jam-Sync via Cable |
Timecode Input: | LTC via Microphone In |
Timecode Output: | LTC via Headphone Out (from firmware version 2.4.1) |
Frame Rates: | SMPTE 12M / 23.98, 24, 25 (50), 29.97, 29.97DF and 30 (60) fps |
Power Source: | Built-in rechargeable Lithium Polymer Battery |
Battery Capacity: | 900 mAh |
Battery Operating Time: | Up to 12 hours |
Battery Charging Time: | max. 2 hours |
Dimensions: | 47 mm x 68 mm x 19 mm / 1.85 x 2.67 x 0.74 in |
Weight: | 58 g / 2.0 oz |
Mounting: | Belt Clip |
- 1 x Tentacle Sync TRACK E – Pocket Audio Recorder
- 1 x Belt Clip made of Powder-Coated Stainless Steel in Black
- 1 x USB-C to USB-C Cable incl. USB-A Adapter
- 1 x Quickstart Guide
- 1 x Instructions for Activating One Software License (macOS) and User Manual
Want to see more?
Want to learn more about this product and how it can improve your workflow? Visit our website for detailed specifications and use cases.